Complete the IMDB Top 250 Movies

by Shina Sofia

26 out of 250 watched.

I love watching movies, so this one should be easy right? I hope so LOL
Listing taken on 16th January 2017. I’ll see you on the other side…

1. The Shawshank Redemption (1994) 9.2
2. The Godfather (1972) 9.2
3. The Godfather: Part II (1974) 9.0
4. The Dark Knight (2008) 8.9

One of my favorite movies, played with my mind too much I think it broke for for a while LOL, and it features the scariest version of The Joker by Heath Ledger, may he RIP.

5. 12 Angry Men (1957) 8.9
6. Schindler’s List (1993) 8.9
7. Pulp Fiction (1994) 8.9
8. The Lord of the Rings: The Return of the King (2003) 8.9

The Ring was finally destroyed and peace has been restored but Frodo’s never quite the same after that.

9. The Good, the Bad and the Ugly (1966) 8.8
10. Fight Club (1999) 8.8
11. The Lord of the Rings: The Fellowship of the Ring (2001) 8.8

The journey to bring the Ring to Mordor starts. I rooted for Boromir because he looks a lot like WWE’s Triple H LOL

12. Star Wars: Episode V – The Empire Strikes Back (1980) 8.7
13. Forrest Gump (1994) 8.7
14. Inception (2010) 8.7
15. The Lord of the Rings: The Two Towers (2002) 8.7

Gandalf’s back! And we got to know more about the creature Gollumn.

16. One Flew Over the Cuckoo’s Nest (1975) 8.7
17. Goodfellas (1990) 8.7
18. The Matrix (1999) 8.7
19. Seven Samurai (1954) 8.6
20. Star Wars: Episode IV – A New Hope (1977) 8.6
21. City of God (2002) 8.6
22. Se7en (1995) 8.6
23. La La Land (2016) 8.6
24. The Silence of the Lambs (1991) 8.6
25. It’s a Wonderful Life (1946) 8.6
26. The Usual Suspects (1995) 8.6
27. Life Is Beautiful (1997) 8.6
28. Léon: The Professional (1994) 8.5
29. Spirited Away (2001) 8.5

Everything happens so randomly but in an amazing way, Chihiro was a bit whiny at first but she became more awesome as the story progress.

30. Saving Private Ryan (1998) 8.5
31. Once Upon a Time in the West (1968) 8.5
32. American History X (1998) 8.5
33. Interstellar (2014) 8.5
34. Casablanca (1942) 8.5
35. Psycho (1960) 8.5
36. City Lights (1931) 8.5
37. The Green Mile (1999) 8.5

Two words, John Coffey.

38. Raiders of the Lost Ark (1981) 8.5
39. The Intouchables (2011) 8.5
40. Modern Times (1936) 8.5
41. Rear Window (1954) 8.5
42. The Departed (2006) 8.5
43. The Pianist (2002) 8.5
44. Terminator 2: Judgment Day (1991) 8.5
45. Back to the Future (1985) 8.5
46. Whiplash (2014) 8.5
47. Gladiator (2000) 8.5
48. Memento (2000) 8.5
49. Apocalypse Now (1979) 8.5
50. The Prestige (2006) 8.5
51. The Lion King (1994) 8.5

Hakuna matata means no worries.

52. Alien (1979) 8.4
53. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.4
54. Sunset Boulevard (1950) 8.4
55. The Great Dictator (1940) 8.4
56. The Lives of Others (2006) 8.4
57. Cinema Paradiso (1988) 8.4
58. Paths of Glory (1957) 8.4
59. Grave of the Fireflies (1988) 8.4
60. Django Unchained (2012) 8.4
61. The Shining (1980) 8.4

I don’t know, it was just too different from the book I guess.

62. WALL·E (2008) 8.4

Would never have imagined that two robots could have a love story.

63. American Beauty (1999) 8.4
64. The Dark Knight Rises (2012) 8.4
65. Princess Mononoke (1997) 8.4
66. Aliens (1986) 8.4
67. Oldboy (2003) 8.4
68. Once Upon a Time in America (1984) 8.4
69. Citizen Kane (1941) 8.3
70. Das Boot (1981) 8.3
71. Witness for the Prosecution (1957) 8.3
72. North by Northwest (1959) 8.3
73. Vertigo (1958) 8.3
74. Star Wars: Episode VI – Return of the Jedi (1983) 8.3
75. M (1931) 8.3
76. Reservoir Dogs (1992) 8.3
77. Braveheart (1995) 8.3
78. Amélie (2001) 8.3
79. Requiem for a Dream (2000) 8.3
80. A Clockwork Orange (1971) 8.3
81. Taxi Driver (1976) 8.3
82. Lawrence of Arabia (1962) 8.3
83. Double Indemnity (1944) 8.3
84. Like Stars on Earth (2007) 8.3
85. To Kill a Mockingbird (1962) 8.3
86. Eternal Sunshine of the Spotless Mind (2004) 8.3
87. Toy Story 3 (2010) 8.3

Andy’s goodbye killed me.

88. My Father and My Son (2005) 8.3
89. Amadeus (1984) 8.3
90. Hacksaw Ridge (2016) 8.3
91. Full Metal Jacket (1987) 8.3
92. The Sting (1973) 8.3
93. 2001: A Space Odyssey (1968) 8.3
94. Bicycle Thieves (1948) 8.3
95. Toy Story (1995) 8.3

You got a friend in me..

96. Singin’ in the Rain (1952) 8.3
97. Snatch (2000) 8.3
98. Inglourious Basterds (2009) 8.3
99. The Kid (1921) 8.3
100. Monty Python and the Holy Grail (1975) 8.3
101. L.A. Confidential (1997) 8.3
102. 3 Idiots (2009) 8.3
103. For a Few Dollars More (1965) 8.3
104. Scarface (1983) 8.3
105. Rashomon (1950) 8.3
106. The Apartment (1960) 8.3
107. The Hunt (2012) 8.2
108. Indiana Jones and the Last Crusade (1989) 8.2
109. Good Will Hunting (1997) 8.2
110. A Separation (2011) 8.2
111. Metropolis (1927) 8.2
112. Yojimbo (1961) 8.2
113. All About Eve (1950) 8.2
114. Arrival (2016) 8.2
115. Batman Begins (2005) 8.2

Bruce was afraid of bats!

116. Some Like It Hot (1959) 8.2
117. Up (2009) 8.2
118. The Treasure of the Sierra Madre (1948) 8.2
119. Unforgiven (1992) 8.2
120. Downfall (2004) 8.2
121. Raging Bull (1980) 8.2
122. The Third Man (1949) 8.2
123. Die Hard (1988) 8.2
124. Children of Heaven (1997) 8.2
125. The Great Escape (1963) 8.2
126. Heat (1995) 8.2
127. Chinatown (1974) 8.2
128. Inside Out (2015) 8.2
129. Pan’s Labyrinth (2006) 8.2
130. Ikiru (1952) 8.2
131. My Neighbor Totoro (1988) 8.2
132. On the Waterfront (1954) 8.2
133. Room (2015) 8.2
134. Ran (1985) 8.2
135. The Gold Rush (1925) 8.2
136. The Secret in Their Eyes (2009) 8.2
137. The Bridge on the River Kwai (1957) 8.2
138. Blade Runner (1982) 8.2
139. Mr. Smith Goes to Washington (1939) 8.2
140. The Seventh Seal (1957) 8.2
141. Lock, Stock and Two Smoking Barrels (1998) 8.2
142. Howl’s Moving Castle (2004) 8.2
143. The Bandit (1996) 8.2
144. Casino (1995) 8.2
145. Judgment at Nuremberg (1961) 8.2
146. A Wednesday (2008) 8.2
147. Incendies (2010) 8.2
148. A Beautiful Mind (2001) 8.2
149. The General (1926) 8.2
150. Wild Strawberries (1957) 8.2
151. The Elephant Man (1980) 8.2
152. Warrior (2011) 8.1
153. V for Vendetta (2005) 8.1
154. The Wolf of Wall Street (2013) 8.1
155. Sunrise (1927) 8.1
156. The Passion of Joan of Arc (1928) 8.1
157. Gran Torino (2008) 8.1
158. Rang De Basanti (2006) 8.1
159. Hera Pheri (2000) 8.1
160. Andaz Apna Apna (1994) 8.1
161. The Big Lebowski (1998) 8.1
162. Dial M for Murder (1954) 8.1
163. Trainspotting (1996) 8.1
164. The Deer Hunter (1978) 8.1
165. Tokyo Story (1953) 8.1
166. Gone with the Wind (1939) 8.1
167. Fargo (1996) 8.1
168. Finding Nemo (2003) 8.1

That last part where Marlin yells at Nemo that he can’t do it…

169. The Sixth Sense (1999) 8.1

I see dead people.. Mind totally blown..

170. Munna Bhai M.B.B.S. (2003) 8.1
171. The Thing (1982) 8.1
172. Cool Hand Luke (1967) 8.1
173. Rebecca (1940) 8.1
174. Sholay (1975) 8.1
175. No Country for Old Men (2007) 8.1
176. How to Train Your Dragon (2010) 8.1

A tale about vikings and dragons.

177. Into the Wild (2007) 8.1
178. Kill Bill: Vol. 1 (2003) 8.1
179. Mary and Max (2009) 8.1
180. Gone Girl (2014) 8.1
181. There Will Be Blood (2007) 8.1
182. Come and See (1985) 8.1
183. It Happened One Night (1934) 8.1
184. Life of Brian (1979) 8.1
185. Rush (2013) 8.1
186. Hotel Rwanda (2004) 8.1
187. Platoon (1986) 8.1
188. Shutter Island (2010) 8.1

People with mental disorders got it bad in the old days.

189. Star Wars: The Force Awakens (2015) 8.1
190. Network (1976) 8.1
191. The Wages of Fear (1953) 8.1
192. The Nights of Cabiria (1957) 8.1
193. Spotlight (2015) 8.1
194. Stand by Me (1986) 8.1
195. In the Name of the Father (1993) 8.1
196. Wild Tales (2014) 8.1
197. Butch Cassidy and the Sundance Kid (1969) 8.1
198. The 400 Blows (1959) 8.1
199. Mad Max: Fury Road (2015) 8.1

I really need a Doof warrior spin-off.

200. The Maltese Falcon (1941) 8.1
201. 12 Years a Slave (2013) 8.1

Actually felt depressed, the actors’ were that good.

202. Ben-Hur (1959) 8.1
203. The Grand Budapest Hotel (2014) 8.1
204. Million Dollar Baby (2004) 8.1
205. Persona (1966) 8.1
206. Amores Perros (2000) 8.1
207. Drishyam (2015) 8.1
208. The Princess Bride (1987) 8.1
209. Jurassic Park (1993) 8.1

That ringtone.

210. Hachi: A Dog’s Tale (2009) 8.1

Cried a river from the moment his owner died until the end of the movie.

211. Memories of Murder (2003) 8.1
212. Nausicaä of the Valley of the Wind (1984) 8.1
213. Stalker (1979) 8.1
214. The Truman Show (1998) 8.0

Poor Truman, it would be scary if my whole life was played out in a studio.

215. The Grapes of Wrath (1940) 8.0
216. Touch of Evil (1958) 8.0
217. Before Sunrise (1995) 8.0
218. The Message (1976) 8.0
219. Annie Hall (1977) 8.0
220. Gandhi (1982) 8.0
221. Rocky (1976) 8.0
222. Harry Potter and the Deathly Hallows: Part 2 (2011) 8.0

Snape dies…

223. The Bourne Ultimatum (2007) 8.0
224. Diabolique (1955) 8.0
225. Donnie Darko (2001) 8.0
226. Monsters, Inc. (2001) 8.0

Sully and Boo are precious.

227. 8½ (1963) 8.0
228. Prisoners (2013) 8.0
229. The Terminator (1984) 8.0
230. The Wizard of Oz (1939) 8.0
231. Udaan (2010) 8.0
232. Zootopia (2016) 8.0

Strangely, I didn’t like this.

233. Groundhog Day (1993) 8.0
234. Catch Me If You Can (2002) 8.0
235. Twelve Monkeys (1995) 8.0
236. La Haine (1995) 8.0
237. Jaws (1975) 8.0
238. Barry Lyndon (1975) 8.0
239. The Best Years of Our Lives (1946) 8.0
240. Infernal Affairs (2002) 8.0
241. Rogue One: A Star Wars Story (2016) 8.0
242. Chak de! India (2007) 8.0
243. Strangers on a Train (1951) 8.0
244. Dog Day Afternoon (1975) 8.0
245. The Battle of Algiers (1966) 8.0
246. Sin City (2005) 8.0
247. Kind Hearts and Coronets (1949) 8.0
248. The Help (2011) 8.0

You is kind, you is smart, you is important… Beautiful!

249. The Imitation Game (2014) 8.0
250. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0

Captan Jack Sparrow!

You may also like